Compare management and NRI quota MBBS admissions at MS Ramaiah Medical College (MSRMC) for 2025 with IndEdu Consultancy’s expert guidance.
MS Ramaiah Medical College (MSRMC) offers MBBS seats through management and NRI quotas, both allocated via Karnataka Examinations Authority (KEA) counseling as per National Medical Commission (NMC) regulations. Out of 150 MBBS seats, 20–60 seats (15–40%) are reserved for these quotas. The table below, curated by IndEdu Consultancy, compares key differences in eligibility, NEET-UG 2025 requirements, fees, documents, and more for 2025 admissions. Exact details may vary; confirm with KEA/MSRMC.
Criteria | Management Quota | NRI Quota |
---|---|---|
Eligibility | Indian citizens; 10+2 with 50% in PCB (40% for SC/ST/OBC); minimum 17 years by December 31, 2025; NEET-UG 2025 qualification. | NRIs, PIOs, OCIs, or Indian citizens sponsored by NRI (parent, sibling, aunt/uncle); 10+2 with 50% in PCB; minimum 17 years by December 31, 2025; NEET-UG 2025 qualification. |
NEET-UG 2025 Requirements | Rank: ~10,000–30,000 (General), ~50,000–80,000 (SC/ST/OBC); Score: ~450–550 (General), ~350–450 (SC/ST/OBC). | Rank: ~30,000–80,000; Score: ~350–450 (all categories). |
Tuition Fees | ~₹25,00,000/year. | ~₹40,00,000–₹45,00,000/year. |
Additional Fees | Hostel: ~₹1,50,000–₹2,00,000/year; mess/library: ~₹50,000–₹1,00,000/year. | Hostel: ~₹1,50,000–₹2,00,000/year; mess/library: ~₹50,000–₹1,00,000/year. |
Documents Required | NEET-UG 2025 scorecard/admit card, 10th/12th mark sheets, transfer/domicile certificate, Aadhar/PAN (photocopy). | NEET-UG 2025 scorecard/admit card, 10th/12th mark sheets, NRI certificate (Indian Embassy) or OCI/PIO card, notarized NRI sponsorship affidavit, inward remittance certificate (RBI), passport (photocopy). |
Counseling Process | Register on kea.kar.nic.in (June–July 2025, fee ~₹1,000–₹2,000); select MSRMC management quota; document verification (July 2025); seat allotment (July–August 2025). | Register on kea.kar.nic.in (June–July 2025, fee ~₹1,000–₹2,000); select MSRMC NRI quota; submit NRI-specific documents; document verification (July 2025); seat allotment (July–August 2025). |
Seat Availability | 20–60 seats (15–40% of 150), shared with NRI quota; allocated via KEA based on NEET ranks. | 20–60 seats (15–40% of 150), shared with management quota; allocated via KEA based on NEET ranks. |
Payment Method | Demand draft to MS Ramaiah Medical College or NEFT/RTGS within 5–7 days of seat allotment. | Payment in USD or equivalent INR via demand draft/NEFT/RTGS within 5–7 days of seat allotment. |
Loan Availability | Education loans from SBI, HDFC Credila; IndEdu Consultancy assists with applications. | Education loans from SBI, HDFC Credila; additional NRI-specific loan options; IndEdu Consultancy assists with applications. |
IndEdu Consultancy Support | NEET preparation, KEA counseling guidance, document verification, fee payment assistance, rank analysis. | NEET preparation, KEA counseling guidance, NRI document preparation, sponsorship verification, fee payment assistance. |
Contact IndEdu Consultancy for expert guidance on navigating management or NRI quota MBBS admissions at MSRMC for 2025, from eligibility to seat confirmation.